Glass Block Sizes
Glass Block Sizes and Dimensions
The outcome of your glass block project is just as important to us as it is to you. Should you require any assistance in designing or laying out your glass block project, feel free to give us a call.
For Builders, Contractors and Architects, Sizing is everything. Failure to get the product sized or layed out correctly, that could mean failure. At Quality Glass Block, we do our best to help you avoid those issues, right from the planning stages to the end of your project. Our Glass Block Sizes chart below will help you determine the glass block dimensions that are available from Quality Glass Block. Keep in mind that not all of the glass block sizes are listed on this page. If you should need any glass block dimensions for specialty projects, please feel free to contact us at 815.416.1007.
To buy your glass block online after viewing the glass block sizes and dimensions chart, please click here.
Glass Block Types and Patterns U.S. Sizing | Nominal Glass Block Sizes | Exact Glass Block Sizes |
High Performance Glass Block | ||
Thickset 60 Clarity, Nubio and Spray | 8" X 8" X 4" | 7 3/4" X 7 3/4" X 3 7/8" |
Thickset 90 Clarity, Nubio and Endura | 8" X 8" X 4" | 7 3/4" X 7 3/4" X 3 7/8" |
6" X 6" X 4" Clarity Only | 5 3/4" X 5 3/4" X 3 7/8" | |
Vistabrik Solid Glass Block | 8" x 8" X 3" | 7 3/4" X 7 3/4" X 3" |
Vistabrik Stippled Glass Block | 8" x 8" X 3" | 7 3/4" X 7 3/4" X 3" |
Energy Efficiten Glass Block | ||
Clarity | 8" X 8" X 3" | 7 3/4" X 7 3/4" X 3 1/8" |
Nubio | 8" X 8" X 3" | 7 3/4" X 7 3/4" X 3 1/8" |
Three Inch Nominal Glass Block U.S. Sizing | Nominal Glass Block Sizes | Exact Glass Block Sizes |
Atkis | 8" X 8" X 3" | 7 3/4" X 7 3/4" X 3 1/8" |
Alpha | 8" X 8" X 3" | 7 3/4" X 7 3/4" X 3 1/8" |
Clarity | 8" X 8" X 3" | 7 3/4" X 7 3/4" X 3 1/8" |
6" X 8" X 3" | 5 3/4" X 7 3/4" X 3 1/8" | |
4" X 8" X 3" | 3 3/4" X 7 3/4" X 3 1/8" | |
6" X 6" X 3" | 5 3/4" X 5 3/4" X 3 1/8" | |
Diamond DM | 8" X 8" X 3" | 7 3/4" X 7 3/4" X 3 1/8" |
6" X 8" X 3" | 5 3/4" X 7 3/4" X 3 1/8" | |
4" X 8" X 3" | 3 3/4" X 7 3/4" X 3 1/8" | |
6" X 6" X 3" | 5 3/4" X 5 3/4" X 3 1/8" | |
Ice | 8" X 8" X 3" | 7 3/4" X 7 3/4" X 3 1/8" |
6" X 8" X 3" | 5 3/4" X 7 3/4" X 3 1/8" | |
4" X 8" X 3" | 3 3/4" X 7 3/4" X 3 1/8" | |
6" X 6" X 3" | 5 3/4" X 5 3/4" X 3 1/8" | |
Nubio | 8" X 8" X 3" | 7 3/4" X 7 3/4" X 3 1/8" |
6" X 8" X 3" | 5 3/4" X 7 3/4" X 3 1/8" | |
4" X 8" X 3" | 3 3/4" X 7 3/4" X 3 1/8" | |
6" X 6" X 3" | 5 3/4" X 5 3/4" X 3 1/8" | |
Three Inch Nominal Glass Block Metric Sizing | Nominal Glass Block Sizes | Exact Glass Block Sizes |
Alpha | 7 1/2" X 7 1/2" X 3" | 7 1/2" X 7 1/2" X 3 1/8" |
Arctic | 7 1/2" X 7 1/2" X 3" | 7 1/2" X 7 1/2" X 3 1/8" |
3 1/2" X 7 1/2" X 3" | 3 1/2" X 7 1/2" X 3 1/8" | |
Clearview | 7 1/2" X 7 1/2" X 3" | 7 1/2" X 7 1/2" X 3 1/8" |
3 1/2" X 7 1/2" X 3" | 3 1/2" X 7 1/2" X 3 1/8" | |
Cross Large | 7 1/2" X 7 1/2" X 3" | 7 1/2" X 7 1/2" X 3 1/8" |
Cross Small | 7 1/2" X 7 1/2" X 3" | 7 1/2" X 7 1/2" X 3 1/8" |
Cuneis | 7 1/2" X 7 1/2" X 3" | 7 1/2" X 7 1/2" X 3 1/8" |
Deco | 7 1/2" X 7 1/2" X 3" | 7 1/2" X 7 1/2" X 3 1/8" |
Digona | 7 1/2" X 7 1/2" X 3" | 7 1/2" X 7 1/2" X 3 1/8" |
Inca | 7 1/2" X 7 1/2" X 3" | 7 1/2" X 7 1/2" X 3 1/8" |
Lozenge | 7 1/2" X 7 1/2" X 3" | 7 1/2" X 7 1/2" X 3 1/8" |
Marina | 7 1/2" X 7 1/2" X 3" | 7 1/2" X 7 1/2" X 3 1/8" |
Maya | 7 1/2" X 7 1/2" X 3" | 7 1/2" X 7 1/2" X 3 1/8" |
Midarc | 7 1/2" X 7 1/2" X 3" | 7 1/2" X 7 1/2" X 3 1/8" |
Optical | 7 1/2" X 7 1/2" X 3" | 7 1/2" X 7 1/2" X 3 1/8" |
Paralline | 7 1/2" X 7 1/2" X 3" | 7 1/2" X 7 1/2" X 3 1/8" |
Pyramid | 7 1/2" X 7 1/2" X 3" | 7 1/2" X 7 1/2" X 3 1/8" |
Samba | 7 1/2" X 7 1/2" X 3" | 7 1/2" X 7 1/2" X 3 1/8" |
Savona | 7 1/2" X 7 1/2" X 3" | 7 1/2" X 7 1/2" X 3 1/8" |
Sponge | 7 1/2" X 7 1/2" X 3" | 7 1/2" X 7 1/2" X 3 1/8" |
Stella | 7 1/2" X 7 1/2" X 3" | 7 1/2" X 7 1/2" X 3 1/8" |
Wave | 7 1/2" X 7 1/2" X 3" | 7 1/2" X 7 1/2" X 3 1/8" |
3 1/2" X 7 1/2" X 3" | 3 1/2" X 7 1/2" X 3 1/8" | |
Four Inch Nominal Glass Block U.S. Sizing | Nominal Glass Block Sizes | Exact Glass Block Sizes |
8" X 8" X 4" | ||
Alpha | 8" X 8" X 4" | 7 3/4" X 7 3/4" X 3 7/8" |
Arctic | 8" X 8" X 4" | 7 3/4" X 7 3/4" X 3 7/8" |
Clarity | 8" X 8" X 4" | 7 3/4" X 7 3/4" X 3 7/8" |
6" X 8" X 4" | 5 3/4" X 7 3/4" X 3 7/8" | |
4" X 8" X 4" | 3 3/4" X 7 3/4" X 3 7/8" | |
6" X 6" X 4" | 5 3/4" X 5 3/4" X 3 7/8" | |
Cortina | 8" X 8" X 4" | 7 3/4" X 7 3/4" X 3 7/8" |
6" X 8" X 4" | 5 3/4" X 7 3/4" X 3 7/8" | |
4" X 8" X 4" | 3 3/4" X 7 3/4" X 3 7/8" | |
6" X 6" X 4" | 5 3/4" X 5 3/4" X 3 7/8" | |
Cross Ribbed | 8" X 8" X 4" | 7 3/4" X 7 3/4" X 3 7/8" |
Light Diffusing | 8" X 8" X 4" | 7 3/4" X 7 3/4" X 3 7/8" |
Nubio | 8" X 8" X 4" | 7 3/4" X 7 3/4" X 3 7/8" |
6" X 8" X 4" | 5 3/4" X 7 3/4" X 3 7/8" | |
4" X 8" X 4" | 3 3/4" X 7 3/4" X 3 7/8" | |
6" X 6" X 4" | 5 3/4" X 5 3/4" X 3 7/8" | |
Regent | 8" X 8" X 4" | 7 3/4" X 7 3/4" X 3 7/8" |
Color Block Types and Patterns Metric Sizes | Nominal Sizes | Exact Sizes |
Basic Series Color Glass Block Full Bodied | ||
Non-Metalized | ||
Azure Basic Wave | 7 1/2" X 7 1/2" X 3" | 7 1/2" X 7 1/2" X 3 1/8" |
Blue Basic Wave | 7 1/2" X 7 1/2" X 3" | 7 1/2" X 7 1/2" X 3 1/8" |
Brown Basic wave | 7 1/2" X 7 1/2" X 3" | 7 1/2" X 7 1/2" X 3 1/8" |
Green Basic Wave | 7 1/2" X 7 1/2" X 3" | 7 1/2" X 7 1/2" X 3 1/8" |
Grey Basic Wave | 7 1/2" X 7 1/2" X 3" | 7 1/2" X 7 1/2" X 3 1/8" |
Pink Basic Wave | 7 1/2" X 7 1/2" X 3" | 7 1/2" X 7 1/2" X 3 1/8" |
Turquoise Basic Wave | 7 1/2" X 7 1/2" X 3" | 7 1/2" X 7 1/2" X 3 1/8" |
Pegasus Series Color Glass Block Full Bodied | ||
Non-Metalized Pegasus | ||
Aqua Smooth | 7 1/2" X 7 1/2" X 3" | 7 1/2" X 7 1/2" X 3 1/8" |
Aqua Wave | 7 1/2" X 7 1/2" X 3" | 7 1/2" X 7 1/2" X 3 1/8" |
3 1/2" X 7 1/2" X 3" | 3 1/2" X 7 1/2" X 3 1/8" | |
Blue Smooth | 7 1/2" X 7 1/2" X 3" | 7 1/2" X 7 1/2" X 3 1/8" |
Blue Wave | 7 1/2" X 7 1/2" X 3" | 7 1/2" X 7 1/2" X 3 1/8" |
3 1/2" X 7 1/2" X 3" | 3 1/2" X 7 1/2" X 3 1/8" | |
Clear Smooth | 7 1/2" X 7 1/2" X 3" | 7 1/2" X 7 1/2" X 3 1/8" |
Clear Wave | 7 1/2" X 7 1/2" X 3" | 7 1/2" X 7 1/2" X 3 1/8" |
3 1/2" X 7 1/2" X 3" | 3 1/2" X 7 1/2" X 3 1/8" | |
Nordica Smooth | 7 1/2" X 7 1/2" X 3" | 7 1/2" X 7 1/2" X 3 1/8" |
Nordica Wave | 7 1/2" X 7 1/2" X 3" | 7 1/2" X 7 1/2" X 3 1/8" |
3 1/2" X 7 1/2" X 3" | 3 1/2" X 7 1/2" X 3 1/8" | |
Rosa Smooth | 7 1/2" X 7 1/2" X 3" | 7 1/2" X 7 1/2" X 3 1/8" |
Rosa Wave | 7 1/2" X 7 1/2" X 3" | 7 1/2" X 7 1/2" X 3 1/8" |
3 1/2" X 7 1/2" X 3" | 3 1/2" X 7 1/2" X 3 1/8" | |
Sienna Smooth | 7 1/2" X 7 1/2" X 3" | 7 1/2" X 7 1/2" X 3 1/8" |
Sienna Wave | 7 1/2" X 7 1/2" X 3" | 7 1/2" X 7 1/2" X 3 1/8" |
3 1/2" X 7 1/2" X 3" | 3 1/2" X 7 1/2" X 3 1/8" | |
Turquoise Smooth | 7 1/2" X 7 1/2" X 3" | 7 1/2" X 7 1/2" X 3 1/8" |
Turquoise Wave | 7 1/2" X 7 1/2" X 3" | 7 1/2" X 7 1/2" X 3 1/8" |
3 1/2" X 7 1/2" X 3" | 3 1/2" X 7 1/2" X 3 1/8" | |
Verde Smooth | 7 1/2" X 7 1/2" X 3" | 7 1/2" X 7 1/2" X 3 1/8" |
Verde Wave | 7 1/2" X 7 1/2" X 3" | 7 1/2" X 7 1/2" X 3 1/8" |
3 1/2" X 7 1/2" X 3" | 3 1/2" X 7 1/2" X 3 1/8" | |
Metalized Pegasus | ||
Aqua Wave | 7 1/2" X 7 1/2" X 3" | 7 1/2" X 7 1/2" X 3 1/8" |
3 1/2" X 7 1/2" X 3" | 3 1/2" X 7 1/2" X 3 1/8" | |
Blue Wave | 7 1/2" X 7 1/2" X 3" | 7 1/2" X 7 1/2" X 3 1/8" |
3 1/2" X 7 1/2" X 3" | 3 1/2" X 7 1/2" X 3 1/8" | |
Clear Smooth | 7 1/2" X 7 1/2" X 3" | 7 1/2" X 7 1/2" X 3 1/8" |
Clear Wave | 7 1/2" X 7 1/2" X 3" | 7 1/2" X 7 1/2" X 3 1/8" |
3 1/2" X 7 1/2" X 3" | 3 1/2" X 7 1/2" X 3 1/8" | |
Green Wave | 7 1/2" X 7 1/2" X 3" | 7 1/2" X 7 1/2" X 3 1/8" |
3 1/2" X 7 1/2" X 3" | 3 1/2" X 7 1/2" X 3 1/8" | |
Nordica Wave | 7 1/2" X 7 1/2" X 3" | 7 1/2" X 7 1/2" X 3 1/8" |
Pink Wave | 7 1/2" X 7 1/2" X 3" | 7 1/2" X 7 1/2" X 3 1/8" |
Sienna Wave | 7 1/2" X 7 1/2" X 3" | 7 1/2" X 7 1/2" X 3 1/8" |
Turquoise Wave | 7 1/2" X 7 1/2" X 3" | 7 1/2" X 7 1/2" X 3 1/8" |
Basic Series Color Inected Glass Block | ||
Non-Metalized | ||
Blue Brilly Wave | 7 1/2" X 7 1/2" X 3" | 7 1/2" X 7 1/2" X 3 1/8" |
Blue Brilly Wave 100 | 7 1/2" X 7 1/2" X 3" | 7 1/2" X 7 1/2" X 3 1/8" |
Bronze Brilly Wave | 7 1/2" X 7 1/2" X 3" | 7 1/2" X 7 1/2" X 3 1/8" |
Emerald Brilly Wave | 7 1/2" X 7 1/2" X 3" | 7 1/2" X 7 1/2" X 3 1/8" |
Orange Brilly Wave | 7 1/2" X 7 1/2" X 3" | 7 1/2" X 7 1/2" X 3 1/8" |
Red Brilly Wave | 7 1/2" X 7 1/2" X 3" | 7 1/2" X 7 1/2" X 3 1/8" |
Red Brilly Wave 100 | 7 1/2" X 7 1/2" X 3" | 7 1/2" X 7 1/2" X 3 1/8" |
Ruby Brilly Wave | 7 1/2" X 7 1/2" X 3" | 7 1/2" X 7 1/2" X 3 1/8" |
Turquoise Brilly Wave | 7 1/2" X 7 1/2" X 3" | 7 1/2" X 7 1/2" X 3 1/8" |
Violet Brilly Wave | 7 1/2" X 7 1/2" X 3" | 7 1/2" X 7 1/2" X 3 1/8" |
White Brilly Clear 100 | 7 1/2" X 7 1/2" X 3" | 7 1/2" X 7 1/2" X 3 1/8" |
Yellow Brilly Wave | 7 1/2" X 7 1/2" X 3" | 7 1/2" X 7 1/2" X 3 1/8" |
Yellow Brilly Wave 100 | 7 1/2" X 7 1/2" X 3" | 7 1/2" X 7 1/2" X 3 1/8" |
Pegasus Series Color Injected Glass Block | ||
Metalized | ||
Ardesia Wave | 7 1/2" X 7 1/2" X 3" | 7 1/2" X 7 1/2" X 3 1/8" |
Avoria Wave | 7 1/2" X 7 1/2" X 3" | 7 1/2" X 7 1/2" X 3 1/8" |
Bianco Wave | 7 1/2" X 7 1/2" X 3" | 7 1/2" X 7 1/2" X 3 1/8" |
Cedro Wave | 7 1/2" X 7 1/2" X 3" | 7 1/2" X 7 1/2" X 3 1/8" |
Cobalto Wave | 7 1/2" X 7 1/2" X 3" | 7 1/2" X 7 1/2" X 3 1/8" |
Indaco Wave | 7 1/2" X 7 1/2" X 3" | 7 1/2" X 7 1/2" X 3 1/8" |
Kiwi Wave | 7 1/2" X 7 1/2" X 3" | 7 1/2" X 7 1/2" X 3 1/8" |
Magenta Wave | 7 1/2" X 7 1/2" X 3" | 7 1/2" X 7 1/2" X 3 1/8" |
Malva Wave | 7 1/2" X 7 1/2" X 3" | 7 1/2" X 7 1/2" X 3 1/8" |
Muschio Wave | 7 1/2" X 7 1/2" X 3" | 7 1/2" X 7 1/2" X 3 1/8" |
Nero Wave | 7 1/2" X 7 1/2" X 3" | 7 1/2" X 7 1/2" X 3 1/8" |
Ocra Wave | 7 1/2" X 7 1/2" X 3" | 7 1/2" X 7 1/2" X 3 1/8" |
Oro Wave | 7 1/2" X 7 1/2" X 3" | 7 1/2" X 7 1/2" X 3 1/8" |
Scarlatto Wave | 7 1/2" X 7 1/2" X 3" | 7 1/2" X 7 1/2" X 3 1/8" |
Smeraldo Wave | 7 1/2" X 7 1/2" X 3" | 7 1/2" X 7 1/2" X 3 1/8" |
Tortora Wave | 7 1/2" X 7 1/2" X 3" | 7 1/2" X 7 1/2" X 3 1/8" |
Mendini Series Color Injected Glass Block | ||
Metalized | ||
Agata | 7 1/2" X 7 1/2" X 3" | 7 1/2" X 7 1/2" X 3 1/8" |
Ambra | 7 1/2" X 7 1/2" X 3" | 7 1/2" X 7 1/2" X 3 1/8" |
Ametista | 7 1/2" X 7 1/2" X 3" | 7 1/2" X 7 1/2" X 3 1/8" |
Berillo | 7 1/2" X 7 1/2" X 3" | 7 1/2" X 7 1/2" X 3 1/8" |
Black 100 | 7 1/2" X 7 1/2" X 3" | 7 1/2" X 7 1/2" X 3 1/8" |
Black 30 | 7 1/2" X 7 1/2" X 3" | 7 1/2" X 7 1/2" X 3 1/8" |
Citrino | 7 1/2" X 7 1/2" X 3" | 7 1/2" X 7 1/2" X 3 1/8" |
Corallo | 7 1/2" X 7 1/2" X 3" | 7 1/2" X 7 1/2" X 3 1/8" |
Giada | 7 1/2" X 7 1/2" X 3" | 7 1/2" X 7 1/2" X 3 1/8" |
Malachite | 7 1/2" X 7 1/2" X 3" | 7 1/2" X 7 1/2" X 3 1/8" |
Rubino | 7 1/2" X 7 1/2" X 3" | 7 1/2" X 7 1/2" X 3 1/8" |
Topazio | 7 1/2" X 7 1/2" X 3" | 7 1/2" X 7 1/2" X 3 1/8" |
Tormalina | 7 1/2" X 7 1/2" X 3" | 7 1/2" X 7 1/2" X 3 1/8" |
White 100 | 7 1/2" X 7 1/2" X 3" | 7 1/2" X 7 1/2" X 3 1/8" |
Zaffiro | 7 1/2" X 7 1/2" X 3" | 7 1/2" X 7 1/2" X 3 1/8" |
Vetropieno Series Glass Block | ||
Blue Vetropieno | 9 1/4" X 2 1/8" X 4 1/2" | 9 1/4" X 2 1/8" X 4 1/2" |
4 5/8" X 2 1/8" X 4 1/2" | 4 5/8" X 2 1/8" X 4 1/2" | |
Clear Vetropieno | 9 1/4" X 2 1/8" X 4 1/2" | 9 1/4" X 2 1/8" X 4 1/2" |
4 5/8" X 2 1/8" X 4 1/2" | 4 5/8" X 2 1/8" X 4 1/2" | |
Nordica Vetropieno | 9 1/4" X 2 1/8" X 4 1/2" | 9 1/4" X 2 1/8" X 4 1/2" |
4 5/8" X 2 1/8" X 4 1/2" | 4 5/8" X 2 1/8" X 4 1/2" | |
Siena Vetropieno | 9 1/4" X 2 1/8" X 4 1/2" | 9 1/4" X 2 1/8" X 4 1/2" |
4 5/8" X 2 1/8" X 4 1/2" | 4 5/8" X 2 1/8" X 4 1/2" |
For Assistance, feel free to give our Glass Block specialists a call in help determining the correct glass block for your project